Market snapshot
Suburb insights for East Bairnsdale3875
Change suburb-
Sales data
Median sale price
$367k
Quarterly price change
-2.3%
Regional Victoria Comparison
$643k
1.2%
| Bedrooms | East Bairnsdale | Regional comparison |
|---|---|---|
| 2 | - | $440,000 |
| 3 | $335,000 | $565,000 |
| 4 | $535,000 | $725,000 |
| Insight | East Bairnsdale | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 61.5 | 51 |
Rental data
Median weekly rent
$473
Rental yield
6.7%
Regional Victoria Comparison
$495
4.1%
| Bedrooms | East Bairnsdale | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $420 | $475 |
| 4 | $520 | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.